Area Delivery Organisations by Local Education Authority
East
Area Delivery Organisation | LEA Number | Local Education Authorities |
820 | Bedfordshire | |
873 | Cambridgeshire | |
881 | Essex (excluding CO postcodes) | |
881 | Essex (CO postcodes only) | |
919 | Hertfordshire | |
821 | Luton | |
926 | Norfolk | |
874 | Peterborough | |
882 | Southend | |
935 | Suffolk | |
883 | Thurrock |
East Midlands
Area Delivery Organisation | LEA Number | LEA Name |
831 | Derby City | |
891 | Derbyshire | |
830 | Derbyshire | |
856 | Leicester City | |
855 | Leicestershire | |
925 | Lincolnshire | |
928 | Northamptonshire | |
892 | Nottingham City LA | |
830 | Nottinghamshire | |
891 | Nottinghamshire | |
857 | Rutland |
London
Area Delivery Organisation | LEA Number | LEA Name |
304 | Brent | |
305 | Bromley | |
301 | Barking and Dagenham | |
302 | Barnet | |
303 | Bexley | |
202 | Camden | |
201 | City of London | |
306 | Croydon | |
307 | Ealing | |
308 | Enfield | |
203 | Greenwich | |
204 | Hackney | |
205 | Hammersmith & Fulham | |
309 | Haringey | |
310 | Harrow | |
311 | Havering | |
312 | Hillingdon | |
313 | Hounslow | |
206 | Islington | |
207 | Kensington and Chelsea | |
314 | Kingston upon Thames | |
208 | Lambeth | |
209 | Lewisham | |
315 | Merton | |
316 | Newham | |
317 | Redbridge | |
318 | Richmond upon Thames | |
210 | Southwark | |
319 | Sutton | |
211 | Tower Hamlets | |
320 | Waltham Forest | |
212 | Wandsworth | |
213 | Westminster |
North East
Area Delivery Organisation | LEA Number | LEA Name |
841 | Darlington | |
840 | Durham | |
390 | Gateshead | |
805 | Hartlepool | |
806 | Middlesbrough | |
391 | Newcastle | |
392 | North Tyneside | |
929 | Northumberland | |
807 | Redcar & Cleveland | |
393 | South Tyneside | |
808 | Stockton-on-Tees | |
394 | Sunderland |
North West
Area Delivery Organisation | LEA Number | LEA Name |
909 | Cumbria | |
889 | Blackburn with Darwen | |
890 | Blackpool | |
350 | Bolton | |
351 | Bury | |
875 | Cheshire | |
876 | Halton | |
340 | Knowsley | |
888 | Lancashire | |
341 | Liverpool | |
352 | Manchester | |
353 | Oldham | |
354 | Rochdale | |
355 | Salford | |
343 | Sefton | |
342 | St Helens | |
356 | Stockport | |
357 | Tameside | |
358 | Trafford | |
877 | Warrington | |
359 | Wigan | |
344 | Wirral |
South East
Area Delivery Organisation | LEA Number | LEA Name |
867 | Bracknell Forest | |
846 | Brighton and Hove | |
825 | Buckinghamshire | |
845 | East Sussex | |
850 | Hampshire | |
921 | Isle of Wight | |
886 | Kent | |
887 | Medway | |
826 | Milton Keynes | |
931 | Oxfordshire | |
851 | Portsmouth | |
870 | Reading | |
871 | Slough | |
852 | Southampton | |
936 | Surrey | |
869 | West Berkshire | |
938 | West Sussex | |
868 | Windsor and Maidenhead | |
872 | Wokingham |
South West
Area Delivery Organisation | LEA Number | LEA Name |
800 | Bath and North East Somerset | |
837 | Bournemouth | |
801 | Bristol | |
908 | Cornwall | |
878 | Devon | |
835 | Dorset | |
916 | Gloucestershire | |
420 | Isles of Scilly | |
802 | North Somerset | |
879 | Plymouth | |
836 | Poole | |
933 | Somerset | |
803 | South Gloucestershire | |
866 | Swindon | |
880 | Torbay | |
865 | Wiltshire |
West Midlands
Area Delivery Organisation | LEA Number | LEA Name |
330 | Birmingham | |
331 | Coventry | |
332 | Dudley | |
884 | Herefordshire | |
333 | Sandwell | |
893 | Shropshire | |
334 | Solihull | |
860 | Staffordshire | |
861 | Stoke-on-Trent | |
894 | Telford & Wrekin | |
335 | Walsall | |
937 | Warwickshire | |
336 | Wolverhampton | |
885 | Worcestershire |
Yorkshire
Area Delivery Organisation | LEA Number | LEA Name |
370 | Barnsley | |
380 | Bradford | |
381 | Calderdale | |
371 | Doncaster | |
811 | East Riding of Yorkshire | |
810 | Kingston-upon-Hull | |
382 | Kirklees | |
383 | Leeds | |
812 | North East Lincs | |
813 | North Lincolnshire | |
815 | North Yorkshire | |
372 | Rotherham | |
373 | Sheffield | |
384 | Wakefield | |
816 | York |